Availability: | |
---|---|
PH | 6--8 | B\C | ≥0.3 |
Inflow suspended solids | ≤1500mg\L | Influent ammonia nitrogen concentration | ≤2000mg/L |
Effective water depth | 5-8m | COD concentration of influent water | ≥1500mg/L |
Effective water depth | <0.8m/h | UASB sludge yield | 0.05-0.10kgVSS/kgCOD |
Total depth of sedimentation zone | ≥1.0m | Sedimentation zone surface load | ≤0.8m |
The distance between the perforated water pipe and the pool bottom | 200mm | Outlet weir load | 6.12m/(h·m) |
Use for | Mineral, Printing, Chemical, Dyeing, Starch | Certificate | SGS, ISO |
Process characteristics:
The hydraulic retention time of UASB anaerobic reactor (tower) is greatly reduced, and it has a high capacity load.
Uasb anaerobic reactor (tower) can be used to treat all kinds of high concentration organic industrial wastewater, of course, can also be used to treat low concentration urban sewage;
The UASB anaerobic reactor (tower) integrates the functions of biological reaction and precipitation separation, which makes the structure more compact.
The UASB anaerobic reactor (tower) does not require the installation of packing, thus saving costs and improving the volume utilization of the reactor.